Welcome back, guest
Main menu
:: Torrent details | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
Info hash | 0f60b32a6483129d6b7a39db820840b36cbf91d3 | ||||||||||||||||||||||||||||||||||||||||
Images | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Description | Mike Shinoda September 06, 2019 Manila, Philippines New Frontier Theater Post Traumatic Asian Tour Setlist: 1 Welcome 2 Make It Up As I Go 3 Sorry For Now / Second to None / Keys To The Kingdom 4 Crossing A Line 5 Castle of Glass 6 Hold It Together 7 Invisible 8 Lift Off / High Voltage / Skin To Bone Remix 9 Numb/Encore + Numb 10 In The End/Enth.E.Nd 11 About You / Over Again / Papercut 12 World's On Fire 13 Running From My Shadow Source: Video - Bootleg (Huawei Mate 10) Time: 53:49 mins Taper: SuperHotnessJom Format: .MP4 (2160p) / 8.96 GB Comments: Uploaded to YouTube by the taper. | ||||||||||||||||||||||||||||||||||||||||
Quality | Audience - Shot, Source | ||||||||||||||||||||||||||||||||||||||||
Seeder | Last time was here 9d 05:34:08 Ago | ||||||||||||||||||||||||||||||||||||||||
Size | 8.97 GB (9,626,682,796 bytes) | ||||||||||||||||||||||||||||||||||||||||
Added | 2020-03-16 08:47:56 | ||||||||||||||||||||||||||||||||||||||||
Views | 2703 | ||||||||||||||||||||||||||||||||||||||||
Hits | 42 | ||||||||||||||||||||||||||||||||||||||||
Snatched | 17 times | ||||||||||||||||||||||||||||||||||||||||
Uploader | Lexx | ||||||||||||||||||||||||||||||||||||||||
Files | 16 Files | ||||||||||||||||||||||||||||||||||||||||
Downloading | 0 Seeders, 0 Leechers = 0 peers | ||||||||||||||||||||||||||||||||||||||||
Snatched by: [Close list] |
| ||||||||||||||||||||||||||||||||||||||||
Torrent info | Show info | ||||||||||||||||||||||||||||||||||||||||
Thanks by: |
:: Comments list Add Comment | |
No comments yet. Add a comment |
:: No comments | |
Latest User: toonj |
Online: |
627534767 |
Online: | |
![]() | Staff: 0 |
![]() | Users: 1 |
![]() | Guests: 17 |
![]() | Totall: 18 |
Users active in the past 24 hrs: 20∇ |